| Camargue
    | 
This is the complete list of members for CMR::Solver::PivStats, including all inherited members.
| delta_ratio | CMR::Solver::PivStats | |
| first_last_ratio | CMR::Solver::PivStats | |
| found_cuts | CMR::Solver::PivStats | |
| initial_piv | CMR::Solver::PivStats | |
| lowest_piv | CMR::Solver::PivStats | |
| max_ratio | CMR::Solver::PivStats | |
| PivStats(double first_piv) | CMR::Solver::PivStats | inline | 
| prev_val | CMR::Solver::PivStats | |
| report_extrema() (defined in CMR::Solver::PivStats) | CMR::Solver::PivStats | |
| update(double new_val, double tourlen) (defined in CMR::Solver::PivStats) | CMR::Solver::PivStats | 
 1.8.11
 1.8.11